Description
Cube Reaction Hybrid Pro 625 E-Bike For Sale
If you want to go much further than before on your (discovery) tours, it’s best to get on the Reaction Hybrid Pro with a fourth-generation Bosch CX engine, Purion display, and high-capacity PowerTube battery. The super-reliable Shimano Deore 11-speed gearbox ensures the ideal gear ratio and finely tuned support in any terrain.
On rough trails with humps and holes, the easy-to-adjust X-Fusion air suspension fork with a lockout in combination with a Boost thru-axle on the front wheel brings pleasant driving comfort. And thanks to grippy 2.6-inch Schwalbe tires and powerful hydraulic Shimano disc brakes, you can always fully rely on this bike.
The quality is in the detail – which is especially true of the elegant PowerTube design of the Reaction Hybrid frame. The beautifully integrated high-capacity battery and the proven Bosch CX motor of the fourth generation are hardly noticeable. But what stands out is their power.
The Agile Ride Geometry and the 1.5-inch head tube ensure handling that is second to none: confident, precise, and agile. Trains running inside the frame guarantee smooth, super precise shifting and reduce maintenance. And thanks to the optional trapezoidal version and size split system, everyone will find the optimal tuning and frame version for themselves.
On top, there is a cable duct for retrofitting a retractable Seatpost. So this bike can easily keep up with the increasing trail skills of its rider.
Specifications of Cube Reaction Hybrid Pro 625 E-Bike
PRODUCT | Cube Reaction Hybrid Pro 625 E-Bike |
---|---|
MODEL YEAR | 2022 |
RIDING TYPE | Cross Country |
RIDER | Unisex |
SIZES AND GEOMETRY |
XS (13.5″), S (15″), M (17″), L (19″), XL (21″), XXL (23″)
|
WHEEL SIZE | 27.5″ (650b), 29″ |
E-BIKE CLASS | Class 1: Pedal Assist (Pedelecs) |
MOTOR | Bosch Drive Unit Performance CX Generation 4 Cruise, 85Nm max torque, 250W |
BATTERY | Bosch PowerTube, integrated |
BATTERY CAPACITY | 625 Wh |
DISPLAY/REMOTE | Bosch Purion |
MODES | Turbo, Sport/eMTB, Tour, Eco, Walk Assist |
MAX SPEED WITH ASSIST | 12.5 mph (20 km/h) |
FRAME MATERIAL | Aluminum |
FRAME MATERIAL DETAILS | Aluminum Superlite, Gravity Casting Technology, molded chainstay protection |
REAR TRAVEL | Hardtail |
REAR SHOCK | None |
FORK | X-Fusion MIG32 Air, lockout |
FORK TRAVEL | 100mm |
HEAD TUBE DIAMETER | Straight, 1.5″ |
HEADSET | 27.5″: ACROS AZX-1032, ZS56 upper/lower, Block Lock 120° 29″: ACROS AZX-1030, ZS56 upper/lower |
HANDLEBAR | Cube Rise Trail, 720mm width, 31.8mm clamp diameter |
STEM | Cube Performance E-MTB, 31.8mm bar clamp |
GRIPS | Acid React Pro |
BRAKES | Shimano MT200, 2-piston, 180mm CENTER LOCK rotors |
BRAKE LEVERS | Shimano MT200 |
DRIVETRAIN | 1x |
SHIFTERS | Shimano Deore M5100, 12-speed |
FRONT DERAILLEUR | None |
REAR DERAILLEUR | Shimano Deore M5100, 12-speed, SGS cage |
CHAINGUIDE | None |
CRANKS | Acid E-Crank, 175mm length |
CHAINRINGS | Acid, 38 tooth, with chainguard |
PEDALS | Cube PP MTB |
CHAIN | KMC X11, 11-speed |
CASSETTE | Shimano Deore M5100, 11-speed, 11-51 tooth |
RIMS | Cube EX30, 32 holes, tubeless-ready |
HUBS | Shimano, MT400 110x15mm Boost front, TX505 quick release rear with HG driver |
SPOKES | |
TIRES | Schwalbe Smart Sam, Active, 2.6″ |
SADDLE | Natural Fit Sequence |
SEATPOST | Cube Performance |
SEATPOST DIAMETER | 30.9mm |
SEATPOST CLAMP | Cube Varioclose, quick release, 34.9mm |
REAR DROPOUT / HUB DIMENSIONS | |
MAX. TIRE SIZE | 68mm (2.67″) |
BOTTLE CAGE MOUNTS | Two inside front triangle |
COLORS | Desert and Orange, Grey and Red, FlashGrey and Green |
WARRANTY | 6 years frame |
WEIGHT | 52 lb 4.0 oz (23,700 g) |
MISCELLANEOUS | • XS/S have 27.5″ wheels; M/L/XL/XXL have 29″ wheels • Internal cable routing with internal dropper Seatpost routing • Kickstand/fender/rack mounting points • Includes Bosch 2A charger |
Reviews
There are no reviews yet.