Description
Buy the Santa Cruz Tallboy Carbon CS 2021
The new 120mm Tallboy makes big leaps again for a short travel bike. With a strong Lower Link VPP rear triangle, sporty design, typical Santa Cruz workmanship, and a rather radical geometry, the Tallboy is once again on the way to breaking the boundaries of bike categories.
Sure, 10mm more travel only sounds like a small change – but in combination with our new VPP suspension (controlled via the lower rocker arm), this is a big step for the Tallboy.
A bike that only knows full throttle and is ready to sprint at any time – whether uphill, downhill, or on a flat flow trail. The maximum efficiency of the VPP rear triangle results in pleasantly fast and light-footed handling. Technically, it’s on the same platform as our long-travel bikes, so it’s not just at home on classic XC terrain, but also on “real” trails. Paired with a 130mm fork, the new Tallboy is becoming increasingly attractive, even for aggressive bikers.
Geometry
SIZE | XS (High, Low) | SM (High, Low) | MD (High, Low) | LG (High, Low) | XL (High, Low) | XXL (High, Low) |
---|---|---|---|---|---|---|
TOP TUBE LENGTH | 539mm, 540mm | 567mm, 568mm | 596mm, 597mm | 619mm, 622mm | 646mm, 647mm | 678mm, 679mm |
HEAD TUBE ANGLE | 65.7°, 65.5° | 65.7°, 65.5° | 65.7°, 65.5° | 65.7°, 65.5° | 65.7°, 65.5° | 65.7°, 65.5° |
HEAD TUBE LENGTH | 90mm | 100mm | 110mm | 120mm | 140mm | 160mm |
SEAT TUBE ANGLE | 76.8°, 76.5° | 76.7°, 76.4° | 76.6°, 76.3° | 76.4°, 76.2° | 76.2°, 76.0° | 76.0°, 75.8° |
SEAT TUBE LENGTH | 370mm | 380mm | 405mm | 430mm | 460mm | 500mm |
BOTTOM BRACKET HEIGHT | 335mm (38mm drop), 332mm (41mm drop) | 335mm (38mm drop), 332mm (41mm drop) | 335mm (38mm drop), 332mm (41mm drop) | 335mm (38mm drop), 332mm (41mm drop) | 335mm (38mm drop), 332mm (41mm drop) | 335mm (38mm drop), 332mm (41mm drop) |
CHAINSTAY LENGTH | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm |
WHEELBASE | 1129mm, 1128mm | 1158mm, 1157mm | 1187mm (both) | 1211mm (both) | 1239mm (both) | 1272mm (both) |
STANDOVER | 681mm, 678mm | 696mm, 692mm | 708mm, 704mm | 706mm, 703mm | 702mm, 698mm | 702mm, 698mm |
REACH | 400mm, 398mm | 425mm, 423mm | 450mm, 448mm | 470mm, 468mm | 490mm, 488mm | 515mm, 513mm |
STACK | 592mm, 593mm | 601mm, 603mm | 610mm, 612mm | 619mm, 621mm | 637mm, 639mm | 656mm, 657mm |
* ADDITIONAL INFO | Geometry adjustable via a flip chip in the lower-link shock mount. Chainstay length adjustable (+10mm) via flip chip at the rear axle. |
Technical Specifications of Santa Cruz Tallboy Carbon CS 2021
PRODUCT | Santa Cruz Tallboy Carbon CS Mountain Bike |
---|---|
MODEL YEAR | 2021 |
RIDING TYPE | Trail |
RIDER | Unisex |
SIZES AND GEOMETRY |
XS (High, Low), SM (High, Low), MD (High, Low), LG (High, Low), XL (High, Low), XXL (High, Low)
|
WHEEL SIZE | 29″ |
FRAME MATERIAL | Carbon Fiber |
FRAME MATERIAL DETAILS | Carbon C, molded chainstay and down tube protection |
REAR TRAVEL | 120mm |
REAR SHOCK | FOX FLOAT DPS Performance, 190mm x 45mm |
FORK | FOX FLOAT 34 Performance |
FORK TRAVEL | 130mm |
HEAD TUBE DIAMETER | Tapered, 1.125″ top, 1.5″ bottom |
HEADSET | Cane Creek 40 IS integrated, IS41 upper, IS52 lower |
HANDLEBAR | Burgtec Alloy |
STEM | Burgtec Enduro MK3, 40mm length (XS), 50mm length (SM-XXL) |
GRIPS | Santa Cruz Palmdale |
BRAKES | SRAM G2 R, 4-piston, Avid CenterLine 180mm rotors |
BRAKE LEVERS | SRAM G2 R |
DRIVETRAIN | 1x |
SHIFTERS | SRAM GX Eagle, 12-speed |
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | SRAM GX Eagle, 12-speed |
ISCG TABS | ISCG05 |
CHAINGUIDE | N/A |
CRANKS | SRAM GX Eagle DUB Length: 165mm (XS), 170mm (SM/MD), 175mm (LG/XL/XXL) |
CHAINRINGS | SRAM GX Eagle, 32 tooth |
BOTTOM BRACKET | SRAM DUB, 73mm threaded |
PEDALS | N/A |
CHAIN | SRAM GX Eagle, 12-speed |
CASSETTE | SRAM GX Eagle XG-1275, 12-speed, 10-52 tooth |
RIMS | Race Face AR Offset 27, 32 hole |
HUBS | Front: DT Swiss 370, 32 hole, 110x15mm Boost Rear: DT Swiss 370, 32 hole, 148x12mm Boost, XD driver |
SPOKES | Sapim Race |
TIRES | Front: Maxxis Minion DHF, 3C, EXO, TR, 29″ x 2.3″ Rear: Maxxis Minion DHR II, EXO, TR, 29″ x 2.3″ |
SADDLE | WTB Silverado Pro |
SEATPOST | RockShox Reverb Stealth dropper Drop: 100mm (XS), 125mm (SM), 150mm (MD), 170mm (LG/XL/XXL) |
SEATPOST DIAMETER | 31.6mm |
SEATPOST CLAMP | Single-bolt, 36.4mm |
REAR DROPOUT / HUB DIMENSIONS | 148x12mm Boost |
MAX. TIRE SIZE | 29″ x 2.6″ (with rear dropout flip chip in long setting) |
BOTTLE CAGE MOUNTS | One inside front triangle plus one under down tube |
COLORS | Ivory and Gypsum, Glossy Black and Gypsum |
WARRANTY | Lifetime frame and bearings |
WEIGHT | 29 lb 7.3 oz (13,360 g) |
MISCELLANEOUS | Lower Link VPP suspension Geometry adjustable via a flip chip in the lower-link shock mount Chainstay length adjustable (+10mm) via flip chip at the rear axle Internal cable routing Includes shock fender Includes Stan’s NoTubes tire sealant Includes a second rear brake caliper mounting bracket and two derailleur hangers for compatibility with both chainstay flip-chip settings |
Reviews
There are no reviews yet.