Santa Cruz Bronson MX Carbon CC X01 Mountain Bike For Sale online
Mountain bikes today are darn good. Certainly, there are some exceptions out there but by and large, when people ask what bike they should get, the reply is, “Whatever fits your budget, body, and is in stock.” This has been a matter of internal discussion at Vital for the past year or so. Everything is getting four stars or better now because the bikes all meet or exceed expectations and abilities. If everything is so good now, how do we target the standouts? Now and again, we get one of these wonderful bikes. Santa Cruz’s new mixed-wheeled Bronson (Bronson MX Carbon CC X01 AXS Bike) is just such a bike.
Strengths
|
Weaknesses
|
Highlights
- Carbon C and CC frame options
- 29-inch front and 27.5-inch rear wheels
- 150mm (5.9-inches) of rear-wheel travel // 160mm (6.3-inches) fork travel
- VPP suspension design
- Shuttle zone and bottom bracket protection
- Guided, internal cable routing
- Size-specific chainstay lengths
- Lifetime bearing replacement
- Lifetime warranty
- Threaded bottom bracket with ISCG05 mounts
- Boost 148 rear spacing with 12mm through axle
Specifications of Santa Cruz Bronson MX Carbon CC X01 Mountain Bike
PRODUCT | Santa Cruz Bronson MX Carbon CC X01 AXS Bike |
---|---|
MODEL YEAR | 2022 |
RIDING TYPE | Enduro / All-Mountain |
RIDER | Unisex |
SIZES AND GEOMETRY |
XS (High, Low), S (High, Low), M (High, Low), L (High, Low), XL (High, Low) View Geometry
|
WHEEL SIZE | 27.5″ (650b), 29″, Other (Mullet) |
FRAME MATERIAL | Carbon Fiber |
FRAME MATERIAL DETAILS | Carbon CC with molded shuttle guard, down tube, seatstay, and chainstay protection |
REAR TRAVEL | 150mm |
REAR SHOCK | RockShox Super Deluxe Ultimate, 230mm x 60mm |
FORK | FOX 36 FLOAT Factory, offset: 37mm (XS), 44mm (S-XL) |
FORK TRAVEL | 160mm |
HEAD TUBE DIAMETER | Tapered |
HEADSET | Cane Creek 40 IS integrated (IS41/52) |
HANDLEBAR | Santa Cruz 35 Carbon, 800mm width, 35mm rise |
STEM | Burgtec Enduro MK3 |
GRIPS | Santa Cruz House or Burgtec Bartender Pro Minnaar Signature |
BRAKES | SRAM Code RSC with 200mm/180mm Avid Centerline rotors |
BRAKE LEVERS | SRAM Code RSC |
DRIVETRAIN | 1x |
SHIFTERS | SRAM GX AXS remote |
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | SRAM X01 Eagle AXS, 12-speed |
ISCG TABS | ISCG05 |
CHAINGUIDE | N/A |
CRANKS | SRAM X1 Eagle Carbon 148 DUB |
CHAINRINGS | 32 tooth |
BOTTOM BRACKET | SRAM DUB 68/73mm threaded |
PEDALS | N/A |
CHAIN | SRAM X01 Eagle, 12-speed |
CASSETTE | SRAM XG-1295 Eagle, 12-speed, 10-50 tooth |
RIMS | Santa Cruz Reserve V2 Carbon, 30mm inner width |
HUBS | Front: Industry Nine 1/1, 110mm x 15mm, 6 bolt, 28 hole Rear: Industry Nine 1/1, 148mm x 12mm, XD, 6 bolt, 28 hole |
SPOKES | Sapim Race |
TIRES | Front: Maxxis Minion DHF 3C/MaxxGrip/EXO/TR, 29″ x 2.5″ (27.5″ on size XS) Rear: Maxxis Minion DHR II 3C/EXO/TR, 27.5″ x 2.4″ |
SADDLE | WTB Silverado Medium Stainless Fusion or WTB Volt |
SEATPOST | RockShox Reverb Stealth |
SEATPOST DIAMETER | 31.6mm |
SEATPOST CLAMP | 36.4mm standard single bolt |
REAR DROPOUT / HUB DIMENSIONS | 148mm x 12mm Boost |
MAX. TIRE SIZE | 27.5″ x 2.6″ |
BOTTLE CAGE MOUNTS | One inside front triangle |
COLORS | Gloss Moss and Blue, Paydirt Gold and Grey |
WARRANTY | Lifetime frame and bearings |
WEIGHT | 13.97 Kg |
MISCELLANEOUS |
|
Reviews
There are no reviews yet.