Description
Giant DailyTour E+ 2 D LDS E-Bike For Sale
Specifications of 2022 Giant DailyTour E+ 2 D LDS E-Bike
AT A GLANCE | |
---|---|
E-BIKE TYPE | City e-bike, e-bike XXL |
MODEL YEAR | 2022 |
MOTOR SUPPORT | 25 |
CIRCUIT MANUFACTURER | Shimano |
CIRCUIT TYPE | derailleur |
SUSPENSION | suspension fork |
BRAKE TYPE | Hydraulic disc brake |
COLOR | grey, orange |
FRAME SIZE | S, M, L, XL |
WHEEL SIZE | 28” |
FRAME SHAPE | Comfort |
DRIVE UNIT | |
ENGINE | SyncDrive Sport 36V 250W |
BATTERY PACK | 625Wh |
SCREEN | RideDash EVO – SG |
CHARGER | EnergyPak Smart Charger Compact, 4A |
CIRCUIT & DRIVE | |
CIRCUIT | Shimano Deore Linkglide RD-M5130, 10-speed derailleur |
SHIFTER | Shimano Deore Linkglide, SL-M5130-R10 OGD |
REAR DERAILLEUR | Shimano Deore Linkglide, RD-M5130, 10-speed |
CRANKSET | GIANT, 38T |
CASSETTE | Shimano Deore Linkglide LG600-10, 11-43t |
CHAIN | KMC e.10 Sport, e-bike optimized |
FRAME & FORK | |
FRAME | AluxX SL frame, 135mm QR |
FORK | SR Suntour NEX E25 NLO Coil, 63mm travel, 15x100mm |
BRAKE | |
BRAKING SYSTEM | Shimano BR-MT200, hydraulic disc brake, 160mm |
BRAKE LEVER | Shimano BL-MT201 |
IMPELLERS | |
RIMS | GIANT eX 2, tubeless ready |
HUBS (F/H) | GIANT trackers / GIANT trackers |
SPOKES | front: Sapim Race/rear: Sapim Strong |
TIRES | Schwalbe Energizer Plus, 700x50c, GreenGuard |
COCKPIT | |
HANDLEBARS | GIANT Contour GT 31.8, 30° backsweep, integrated cable routing |
STEM | GIANT Contour, angle adjustable |
HANDLEBAR GRIPS | GIANT Contact Ergo |
SEAT POST | GIANT, 30.9mm |
PEDALS | VP-183, aluminum |
SADDLE | Selle Royal Essenza Gel |
FURNISHING | |
FRONT LIGHT | AXA Blueline Steady E6, 50 lux |
TAILLIGHT | Busch & Muller 2C |
PORTER | MIK luggage rack |
FENDERS | Yes |
STAND | GIANT KSA18, side stand |
MISCELLANEOUS | |
WEIGHT | 29.10kg |
MAXIMUM WEIGHT ALLOWED | 156kg |
Reviews
There are no reviews yet.