Description
Haibike Adventr FS 8 E-Bike For Sale
For your next e-bike adventure, get full suspension: With 27.5″ wheels, the new Adventr FS 8 combines the benefits of an e-Fully with the comfort and features of an e-trekking bike.
Whether for the daily commute, weekend trips in the woods, or multi-day expeditions with heavy luggage, this e-bike is excellent for any endeavor. When you approach your limitations, the Yamaha PW-ST motor with a 630 Wh battery provides robust support.
You may experience smooth riding fun and even comply with road traffic requirements thanks to the carrier, integrated lighting, mudguards, and side stand, as well as high-quality Shimano gear components, 4-piston disc brakes, and 140 mm suspension travel at front and rear.
Specifications of 2022 Haibike Adventr FS 8 E-Bike
AT A GLANCE | |
---|---|
E BIKE GUY | Trekking e-bike, SUV e-bike |
MODEL YEAR | 2022 |
MOTOR SUPPORT | 25 |
CIRCUIT MANUFACTURER | SRAM |
CIRCUIT TYPE | derailleur |
SUSPENSION | full suspension |
BRAKE TYPE | Hydraulic disc brake |
COLOR | green |
FRAME SIZE | S, M, L, XL |
WHEEL SIZE | 27.5+” |
FRAME SHAPE | diamond |
DRIVE UNIT | |
ENGINE | Yamaha PW-ST 36V 250W |
BATTERY PACK | 630Wh |
SCREEN | Yamaha Side Switch, 1.7”, LCD display |
CHARGER | Yamaha fast charger, 4A |
CIRCUIT & DRIVE | |
CIRCUIT | Shimano Deore M5100, 11-speed derailleur |
SHIFTER | Shimano Deore M5100, trigger switch |
REAR DERAILLEUR | Shimano Deore M5100, 11 speed |
CRANKSET | Haibike Components The Crank + |
CASSETTE | Shimano M5100, 11-51 teeth |
CHAIN | KMC X11e |
FRAME & FORK | |
FRAME | Haibike Adventr FS B, aluminium |
FORK | RockShox 35 Silver, coil spring, 15 x 110mm thru-axle Boost, 140mm travel |
TAX RATE | A Head Tapered |
MUTE | RockShox Deluxe Select Plus, air, 140mm travel |
BRAKE | |
BRAKING SYSTEM | Tektro Orion M745, hydraulic disc brake, f: 203 mm / h: 180 mm |
BRAKE LEVER | Tektro Orion M745, aluminum |
IMPELLERS | |
RIMS | Rodi Tryp 30, eyelets, double wall rim, aluminum |
HUBS (F/H) | Haibike Components TheHub ++ / Haibike Components TheHub ++, thru-axle 12 x 148 mm |
SPOKES | Sapim Leader, black |
TIRES | Continental Ruban, 65-584, reflective stripes |
COCKPIT | |
HANDLEBARS | Haibike Components TheBar++, 780mm |
STEM | Haibike Components TheStem ++, A-Head, handlebar diameter: 31.8 mm, 7° |
HANDLEBAR GRIPS | XLC Comfort bo3 |
SEAT POST | Haibike Components TheSeatpost++, 31.6mm, Aluminum |
PEDALS | Freeride pedals, aluminum, with reflector |
SADDLE | Selle Bassano Reko R2 E-Sport |
FURNISHING | |
FRONT LIGHT | Herrman’s H-Black MR8 E, 50 lux |
TAILLIGHT | AXA Juno Ebike |
PORTER | Easylife system luggage rack, MIK |
FENDERS | Curana Apollo 80, aluminum |
STAND | Ursus Mooi, adjustable |
MISCELLANEOUS | |
MAXIMUM WEIGHT ALLOWED | 130kg |
Reviews
There are no reviews yet.