Description
Haibike AllMtn 5 E-Bike For Sale Online
The Bosch Gen4 Performance CX 250W motor and 625Wh battery deliver the power and range needed to make the most of those valuable hours of bike time.
Different wheel sizes complete the picture: The 29″ front wheels provide accurate and pleasant rollover behavior, while the 27.5″ rear wheels provide the eMTB with ideal traction to tackle the hardest uphill and downhill slopes.
There’s almost no adventure out of reach with RockShox’s balanced suspension platform, which includes the Lyrik Ultimate RC2 fork with 160mm of travel and the Deluxe Select+ RT rear shock with 150mm of travel.
To ensure that the enjoyment only ends when you want it to, the Shimano XT 12spd gear with a 10-51 cassette, Maxxis Minion DH tires, and JD YSP18JL dropper post are all you need.
Specifications of Haibike AllMtn 5 E-Bike
PRODUCT | Haibike AllMtn 5 E-Bike |
---|---|
MODEL YEAR | 2022 |
RIDING TYPE | Enduro / All-Mountain |
RIDER | Unisex |
SIZES AND GEOMETRY |
S, M, L, XL
|
WHEEL SIZE | 27.5+, 29″, Other (Mullet) |
E-BIKE CLASS | Class 1: Pedal Assist (Pedelecs) |
MOTOR | Bosch Gen4 Performance CX, 250W, 75Nm max torque |
BATTERY | Bosch PowerTube, integrated |
BATTERY CAPACITY | 625 Wh |
DISPLAY/REMOTE | Bosch Purion |
MODES | Turbo, Sport/eMTB, Tour, Eco, Walk Assist |
MAX SPEED WITH ASSIST | 20 mph (32 km/h) |
FRAME MATERIAL | Aluminum |
FRAME MATERIAL DETAILS | 6061 alloy, molded chainstay protection |
REAR TRAVEL | 150mm |
REAR SHOCK | RockShox Deluxe Select+ RT, air spring |
FORK | RockShox Lyrik Ultimate RC2, air spring |
FORK TRAVEL | 160mm |
HEAD TUBE DIAMETER | Tapered, 1.125″ top, 1.5″ bottom |
HEADSET | A-Head, tapered |
HANDLEBAR | Haibike Components The Bar +++ Gravity, 780mm width, 31.8mm clamp diameter |
STEM | Haibike Components The Stem ++, 55mm length, 31.8mm bar clamp |
GRIPS | Haibike MTB |
BRAKES | Shimano Deore XT M8020, 4-piston, 203mm front rotor, 180mm rear rotor |
BRAKE LEVERS | Shimano Deore XT M8000 |
DRIVETRAIN | 1x |
SHIFTERS | Shimano SLX M7100, 12-speed, RAPIDFIRE+ |
FRONT DERAILLEUR | None |
REAR DERAILLEUR | Shimano Deore XT M8100, 12-speed, SGS cage, SHADOW RD |
CHAINGUIDE | Upper slider |
CRANKS | Haibike, forged aluminum Length: 165mm (S/M), 170mm (L/XL) |
CHAINRINGS | Haibike, CNC steel, 38 tooth |
PEDALS | Haibike Freeride, aluminum |
CHAIN | Shimano SLX M7100, 12-speed |
CASSETTE | Shimano SLX M7100, 12-speed, 10-51 tooth |
RIMS | DT Swiss H1900 wheelset, 35mm width |
HUBS | DT Swiss H1900 wheelset, 110mm Boost front, 12x148mm Boost rear with 3-pawl freehub and MICRO SPLINE driver |
SPOKES | DT Swiss Hybrid 1 |
TIRES | Front: Maxxis Minion DHF, 29″ x 2.5″ Rear: Maxxis Minion DHR II, 27.5″ x 2.8″ |
SADDLE | Selle Royale Vivo |
SEATPOST | JD-YSP18JL dropper |
SEATPOST DIAMETER | 31.6mm |
SEATPOST CLAMP | Single-bolt |
REAR DROPOUT / HUB DIMENSIONS | 12x148mm Boost |
MAX. TIRE SIZE | |
BOTTLE CAGE MOUNTS | |
COLORS | Black/Titan |
WARRANTY | 5 years main frame; 1-year Haibike components, finish/decals, suspension parts, and rear triangle |
WEIGHT | |
MISCELLANEOUS | • Four-Bar Horst Link rear suspension design • Mixed (“Mullet”) wheels: 29″ front, 27.5″ rear • Internal cable routing • Includes Bosch 4A quick charger |
Reviews
There are no reviews yet.