The Powerfly FS is a full-suspension e-mountain bike for rugged trail adventures. The smooth suspension setup soaks rough terrain, while the powerful Bosch engine and long-range battery give you the boost you need to storm climbs and reel off countless trail miles.
It’s right for you if…
You want to get out and explore more trails. You’re looking for an e-MTB with trail-smoothing full suspension and the reliable, leg-boosting power of an electric drive system made specifically for the demands of off-road riding.
The tech you get
A durable aluminum frame that fully encases a long-range 500Wh battery, a powerful Bosch Performance CX (250Wh, 85 Nm) motor that helps you sustain speeds of up to 20 mph or 32 km/h, and an ergonomic Purion controller. Plus, a 120mm suspension fork, 100mm of rear travel, a 10-speed Shimano drivetrain, and a dropper post.
The final word
This full-suspension e-MTB is comfortable, efficient, and fast on rough terrain. The powerful Bosch electric drive system makes it possible to tackle any climb you encounter and adventure farther than ever.
Why you’ll love it
- For e-MTB, full suspension is a game-changer: it soaks up rugged terrain so you can ride the Bosch pedal-assist system to its full potential
- Trek’s Removable Integrated Battery (RIB) system looks great and is super user-friendly: it fully hides the battery in the frame for protection, makes it easy to remove the battery without tools, and lets you mount a water bottle cage—even on full suspension e-MTBs
- The dropper post lets you lower your saddle on the fly so it’s out of the way on descents
- The Purion controller has Walk Assist and an intelligent eMTB mode that automatically delivers the right amount of power based on your terrain
- Powerfly FS frames feature a curved top tube that makes standing over the bike easier. Plus, Smart Wheel Sizing means you’ll get the fastest wheel that fits—29˝ wheels on larger frames, 27.5˝ wheels on smaller frames
Specifications
PRODUCT | Trek Powerfly FS 4 E-Bike |
---|---|
MODEL YEAR | 2022 |
RIDING TYPE | Cross Country, Trail |
RIDER | Unisex |
SIZES AND GEOMETRY |
XS, SM, MD, LG, XL
|
WHEEL SIZE | 27.5″ (650b), 29″ |
E-BIKE CLASS | Class 1: Pedal Assist (Pedelecs) |
MOTOR | Bosch Performance CX, magnesium motor body, 250W, 75 Nm torque |
BATTERY | Bosch PowerTube 500, integrated, removable |
BATTERY CAPACITY | 500 Wh |
DISPLAY/REMOTE | Bosch Purion |
MODES | Turbo, Sport/eMTB, eMTB Lite, Eco, Walk Assist |
MAX SPEED WITH ASSIST | 20 mph (32 km/h) |
FRAME MATERIAL | Aluminum |
FRAME MATERIAL DETAILS | Alpha Platinum Aluminum, magnesium rocker link, Motor Armor |
REAR TRAVEL | 100mm |
REAR SHOCK | SR Suntour Edge R, 190mm x 45mm |
FORK | SR Suntour XCR 34, air spring, LO R damper, hydraulic lockout, oversized eMTB crown, 41mm offset (XS/SM), 44mm offset (MD/LG/XL) |
FORK TRAVEL | XS: 100mm SM/MD/LG/XL: 120mm |
HEAD TUBE DIAMETER | Tapered, 1.125″ top, 1.5″ bottom |
HEADSET | |
HANDLEBAR | Bontrager alloy, 31.8mm clamp diameter, 15mm rise, 720mm width |
STEM | Bontrager alloy, 31.8mm bar clamp, Blendr compatible, 7° rise Length: 60mm (XS/SM), 70mm (MD/LG/XL) |
GRIPS | Bontrager XR Trail Comp, nylon lock-on |
BRAKES | Tektro HD-M275, 2-piston, Tektro 6-bolt 203mm rotors |
BRAKE LEVERS | Tektro HD-M275 |
DRIVETRAIN | 1x |
SHIFTERS | Shimano Deore M4100, 10-speed |
FRONT DERAILLEUR | None |
REAR DERAILLEUR | Shimano Deore M5120, 10-speed, long cage |
CHAINGUIDE | None |
CRANKS | FSA Bosch CK-220, 165mm length |
CHAINRINGS | FSA, 36 tooth |
PEDALS | VP-536 nylon platform |
CHAIN | KMC X10, 10-speed |
CASSETTE | Shimano Deore M4100, 10-speed, 11-46 speed |
RIMS | Alexrims MD35, tubeless-ready, 32 holes, 35mm width |
HUBS | Bontrager, sealed bearing, 6-bolt rotor mounts, 32 holes, 15x110mm Boost front, 12x148mm Boost rear with HG driver |
SPOKES | 14g, stainless steel |
TIRES | Bontrager XR3 Comp, wire bead, 30 TPI, 27.5″ x 2.35″ (XS/SM) or 29″ x 2.3″ (MD/LG/XL) |
SADDLE | Bontrager Arvada, steel rails, 138mm width |
SEATPOST | TranzX JD-YSP18 dropper Drop: 100mm (XS/SM/MD), 130mm (LG/XL) |
SEATPOST DIAMETER | 31.6mm |
SEATPOST CLAMP | Single-bolt |
REAR DROPOUT / HUB DIMENSIONS | 12x148mm Boost |
MAX. TIRE SIZE | |
BOTTLE CAGE MOUNTS | One inside front triangle |
COLORS | Matte Gunmetal/Matte Black, Crimson/Lithium Grey |
WARRANTY | Lifetime frame and wheels; 2 years Trek/Bontrager parts, suspension linkage components, and paint/decals |
WEIGHT | 54 lb 14.0 oz (24.89 Kg) |
MISCELLANEOUS | XS/SM get 27.5″ wheels; MD/LG/XL get 29″ wheels Removable Integrated Battery (RIB) system Internal cable routing Weight is given for MD frame with tubes Includes Bosch compact 2A (100-240V) charger Includes rack and fender mounts Internally wired to accept optional front and rear lights Integrated speed sensor at rear dropout |
Jason Moore –
This product is AWESOME! It rides smooth and has a maximum speed of 21.7 mph. Not to mention the sporty look. My son loves it and has been getting SO many compliments about it and now they are wanting to purchase one. One said it was “money well spent!” He said this bike has made him the cool kid on the block! Lol!!! Great job!
Helpful
Report
Sarah P –
Great place to buy a bike. You get to have a proper try out of the bikes – i took 3 out, down the road and up a big hill to decide which suited best. Friendly helpful staff full of tips and good advice. The display on my new bike then went wrong and it was fixed straight away with no issues 🙂